π Task Board
Single master board for everything. One row per task. Update Status as you go. Context, decisions and audit trails live in each clientβs Ledger (linked below) β not here.
Legend
- Priority: π΄ High Β· π‘ Medium Β· π’ Low
- Status: β¬ To Do Β· π΅ Doing Β· βΈοΈ Blocked Β· β Done
- Time: local time, leave blank if no fixed slot
Ledgers: Cengage - Ledger Β· Octus - Maintenance Β· Fourth - Ledger Β· Tiles Concept - Ledger Β· EFFEN - Ledger Β· INDEXA - Ledger Β· ACCA - Ledger
π’ 2X β Full Job (Marketing Operations Specialist)
Cengage
| Task | Due Date | Time | Priority | Status | Notes |
|---|---|---|---|---|---|
| Build wireframe to showcase competitor research | β | β | π΄ | β¬ | Research done β Β· Miro = documentation Β· see Cengage - Ledger |
| Run laid-out tests | β | β | π΄ | β¬ | A few tests ready to run |
| Update Qlik (weekly pulse) | β | 15:00 | π‘ | β¬ | Tue update β Wed morning review |
| Post-revamp slides | β | β | π‘ | β¬ | Compare vs last yearβs 5 weeks |
| Experimentation building | β | β | π‘ | β¬ | See ledger for backlog |
| Add task⦠|
Octus
Maintenance + pending items. Detail: Octus - Ledger.
| Task | Due Date | Time | Priority | Status | Notes |
|---|---|---|---|---|---|
| Monitor CookiePro β improve βUnknown geolocationβ; else suggest βAuto-blockβ from CookiePro | β | β | π‘ | β¬ | |
| Follow up with Darwin re: state management | β | β | π‘ | β¬ | |
| Build plan to track sign-up & login | β | β | π΄ | β¬ | Two-part: GTM click intent + OktaβGA4 success Β· see Octus - Ledger |
| Maintenance (ongoing) | β | β | π’ | β¬ | See Octus - Maintenance |
| Add task⦠|
Fourth (new)
CRO/UX experimentation pipeline: break down page β Asana (PIE prioritize) β Convert (linked to Asana) β Miles review β run. Detail: Fourth - Ledger.
| Task | Due Date | Time | Priority | Status | Notes |
|---|---|---|---|---|---|
| 1. Break down current UI/UX page into bite-sized experiment items | β | β | π΄ | β¬ | Starting point |
| 2. Add items to Asana + prioritize (PIE) | β | β | π΄ | β¬ | Potential Β· Importance Β· Ease |
| 3. Build experiments in Convert + link back to Asana | β | β | π‘ | β¬ | Cross-link each Convert test β Asana task |
| 4. Assign Miles for review β if approved & set up on Asana, run it | β | β | π‘ | β¬ | Run once reviewed |
| Add task⦠|
2X β Role / L3 KPI deliverables
Actionable, time-bound items from the L3 KPIs. Full KPI reference at the bottom of this file.
| Task | Due Date | Time | Priority | Status | Notes |
|---|---|---|---|---|---|
| Align with mentor (Haikhal) on innovation, upsell & cert goals | 2026-06-17 | β | π΄ | β¬ | Prereq to Darwinbox submission Β· see 2X - MarOps Context & Updates |
| Submit KPI goals in Darwinbox (3 pillars + EA goals) | 2026-06-19 | β | π΄ | β¬ | HR deadline Β· align w/ mentor first |
| Certification #1 of 2 (annual) | 2026-12-31 | β | π‘ | β¬ | Upskilling KPI Β· keep proof of cert |
| Certification #2 of 2 (annual) | 2026-12-31 | β | π‘ | β¬ | Upskilling KPI Β· keep proof of cert |
| L3 deliverable: master training/playbook or ops framework + run training session | 2026-12-31 | β | π΄ | β¬ | Option 1 or 2 Β· must be documented, distributed, used Β· *approved by mentor & COE Β· capture uptake %/time saved |
| Add task⦠|
πΌ Freelance β Digital Marketing
Tiles Concept
| Task | Due Date | Time | Priority | Status | Notes |
|---|---|---|---|---|---|
| Kickoff / scope | β | β | π΄ | β¬ | Define deliverables in ledger |
| Add task⦠|
π€ Freelance β AI
EFFEN (AI Contract)
First check-in: Fri 2026-06-12 β show progress, not a hard deadline. Full scope & sub-steps: EFFEN - Ledger.
| Task | Due Date | Time | Priority | Status | Notes |
|---|---|---|---|---|---|
| 1. Social media mgmt system β SOP + onboarding checklist + worked example (replicate EFFENβs Instagram model) | β | β | π΄ | β¬ | Start here (easiest) Β· progress for Fri check-in Β· feeds INDEXA 100-post build |
| 2. Build full-funnel report (AβZ) | β | β | π΄ | β¬ | End-to-end funnel |
| 3. Copywriting & image pipeline: prioritize scraped ads β build policies β team handover (KB access + Cowork SOP) | β | β | π΄ | β¬ | Ads library already scraped Β· define best approach |
| 4. AI basics framework/slides for team (in Obsidian) | β | β | π‘ | β¬ | βModel to harnessβ framework |
| 5. Explore chatbot customer service (on-page, DM, WhatsApp) | β | β | π’ | β¬ | Lower priority / not urgent |
| Add task⦠|
π± Personal / Side Business
INDEXA (own business)
| Task | Due Date | Time | Priority | Status | Notes |
|---|---|---|---|---|---|
| Social media build β publish 100 posts (using EFFENβs Instagram model) | β | β | π‘ | β¬ | Execution off the EFFEN template Β· see EFFEN - Ledger |
| Define next milestone | β | β | π‘ | β¬ | See ledger |
| Add task⦠|
ACCA β Exam Preparation
| Task | Due Date | Time | Priority | Status | Notes |
|---|---|---|---|---|---|
| Set exam date / study plan | β | β | π‘ | β¬ | Track papers in ledger |
| Add task⦠|
β Done (archive)
Move completed rows here when you want to clear the active tables.
| Task | Client | Completed | Notes |
|---|---|---|---|
| e.g. Q1 report | Cengage | date |
π― 2X β KPIs & Career Path
Full KPI reference and the L3 β L4 transition/gap analysis now live in 2X - KPI Framework (L3 to L4). Function-level MarOps context, FAQ link & deadlines: 2X - MarOps Context & Updates. Actionable, time-bound items are seeded as tasks under 2X β Role / L3 KPI deliverables above.